2021 Rates
WEEKDAY | WEEKEND | ||
REGULAR | 9 holes, walking | $11.50 | $12.50 |
9 holes, riding | $19.00 | $20.00 | |
18 holes, walking | $21.00 | $23.00 | |
18 holes, riding | $36.00 | $38.00 | |
SENIOR | 9 holes, walking | $10.50 | $10.50 |
9 holes, riding | $18.00 | $18.00 | |
18 holes, walking | $19.00 | $19.00 | |
18 holes, riding | $34.00 | $34.00 | |
Special Rates
Weekdays before 1:00 pm | 18 Holes with Cart | $26.00 |
Fridays, After 1:00 pm | 9 Holes with Cart | $16.50 |
18 Holes with Cart | $26.00 | |
Saturdays & Sundays, before 1:00 pm | Regular Rates | |
Saturdays & Sundays, after 1:00 pm | 9 Holes with Cart | $16.50 |
18 Holes with Cart | $32.00 |